<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wes Jackson Golf</title>
	<atom:link href="http://wesjacksongolf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wesjacksongolf.com</link>
	<description></description>
	<lastBuildDate>Fri, 12 Aug 2011 00:06:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Congratulations B.J.</title>
		<link>http://wesjacksongolf.com/congratulations-b-j/</link>
		<comments>http://wesjacksongolf.com/congratulations-b-j/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:38:31 +0000</pubDate>
		<dc:creator>wes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=214</guid>
		<description><![CDATA[Congratulations to B.J. Cornelius for posting a solid 74 in the final round of the AGCC Senior Club Championship, this propelled B.J. to a 12 shot margin of victory in the 1st Flight! His score of 74 was the low round on Sunday in all flights, well done B.J.!]]></description>
			<content:encoded><![CDATA[<p><a href="http://wesjacksongolf.com/wp-content/uploads/2011/08/IMG_7859.jpg"><img class="size-medium wp-image-216 aligncenter" title="IMG_7859" src="http://wesjacksongolf.com/wp-content/uploads/2011/08/IMG_7859-300x239.jpg" alt="B.J. Cornelius" width="300" height="239" /></a></p>
<p>Congratulations to B.J. Cornelius for posting a solid 74 in the final round of the AGCC Senior Club Championship, this propelled B.J. to a 12 shot margin of victory in the 1st Flight! His score of 74 was the low round on Sunday in all flights, well done B.J.!</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/congratulations-b-j/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Website</title>
		<link>http://wesjacksongolf.com/the-new-website/</link>
		<comments>http://wesjacksongolf.com/the-new-website/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:22:04 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=108</guid>
		<description><![CDATA[Thanks for taking time to check out the new site. I’m really excited to offer my students this advanced teaching tool. The ability to send you lessons via text/e-mail or post directly to your Facebook page is so cool. If you’ve never had a video analysis of your swing, let me know and we will [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for taking time to check out the new site. I’m really excited to offer my students this advanced teaching tool. The ability to send you lessons via text/e-mail or post directly to your Facebook page is so cool. If you’ve never had a video analysis of your swing, let me know and we will get out on the range. I look forward to working with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/the-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 9th Hole at Riviera CC</title>
		<link>http://wesjacksongolf.com/home-page-5/</link>
		<comments>http://wesjacksongolf.com/home-page-5/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:33:39 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=65</guid>
		<description><![CDATA[“Golfing potential depends primarily on attitude, and how well a golfer thinks.”]]></description>
			<content:encoded><![CDATA[<p>“Golfing potential depends primarily on attitude, and how well a golfer thinks.”</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/home-page-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Big Blue!</title>
		<link>http://wesjacksongolf.com/home-page-4/</link>
		<comments>http://wesjacksongolf.com/home-page-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:33:22 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=63</guid>
		<description><![CDATA[The views in California are pretty spectacular, but nothing compares to the bluegrass of Kentucky! Go Cats!]]></description>
			<content:encoded><![CDATA[<p>The views in California are pretty spectacular, but nothing compares to the bluegrass of Kentucky! Go Cats!</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/home-page-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riviera Country Club</title>
		<link>http://wesjacksongolf.com/home-page-3/</link>
		<comments>http://wesjacksongolf.com/home-page-3/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:33:01 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=61</guid>
		<description><![CDATA[While living in Southern California Wes was privileged to play many great courses, with his favorite being Riviera Country Club.]]></description>
			<content:encoded><![CDATA[<p>While living in Southern California Wes was privileged to play many great courses, with his favorite being Riviera Country Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/home-page-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Instruction</title>
		<link>http://wesjacksongolf.com/home-page-2/</link>
		<comments>http://wesjacksongolf.com/home-page-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:32:25 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=58</guid>
		<description><![CDATA[Wes’ greatest passion is to help players improve their game. Check out the PGA Instruction page for more information!]]></description>
			<content:encoded><![CDATA[<p>Wes’ greatest passion is to help players improve their game. Check out the PGA Instruction page for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/home-page-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andover Golf &amp; Country Club</title>
		<link>http://wesjacksongolf.com/56/</link>
		<comments>http://wesjacksongolf.com/56/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:31:54 +0000</pubDate>
		<dc:creator>Golf Web Design</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://wesjacksongolf.com/?p=56</guid>
		<description><![CDATA[Wes is the PGA Head Professional at Andover Golf and Country Club. The club is a Clyde Johnston design with a distance of 6,952 yards from the tips. Andover is known as the “social” club of Lexington.]]></description>
			<content:encoded><![CDATA[<p>Wes is the PGA Head Professional at Andover Golf and Country Club. The club is a Clyde Johnston design with a distance of 6,952 yards from the tips. Andover is known as the “social” club of Lexington.</p>
]]></content:encoded>
			<wfw:commentRss>http://wesjacksongolf.com/56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

